Choropleth Map Maker
Colour countries by a numerical value on a World or Europe map. Paste your data, check the matches and download a map with a readable legend.
Colour countries by value
Saved on this device · No account required
1. Choose a map and enter values
Changing views keeps your rows. Load Example uses synthetic values for the chosen view.
Or drop one file here. Up to 2 MB; nothing is uploaded to a server.
Country names or codes, with one number per area. Leave a value blank for no data.
| # | Country | Value | Actions |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
Zero is a real value. A blank value or an unlisted area means no data. Blank editor rows are placeholders. See supported country names and codes.
Map preview
12 of 241 areas have values · automatic continuous scale
Applies to PNG and SVG downloads. Dark labels work best on light backgrounds. The preview checkerboard is not exported.
Applies to PNG and SVG downloads. The preview matches the image proportions; wider images retain side padding to avoid distortion. SVG stays sharp when resized; some editors may substitute fonts.
Gray means no data. Small-area dots are enlarged for visibility. Boundaries: Natural Earth 5.1.1. Coverage and boundary conventions.
Complete country data
| Country / territory | Codes | Value |
|---|---|---|
| Afghanistan | AF / AFG | No data |
| Åland | AX / ALA | No data |
| Albania | AL / ALB | No data |
| Algeria | DZ / DZA | No data |
| American Samoa | AS / ASM | No data |
| Andorra | AD / AND | No data |
| Angola | AO / AGO | No data |
| Anguilla | AI / AIA | No data |
| Antigua and Barbuda | AG / ATG | No data |
| Argentina | AR / ARG | No data |
| Armenia | AM / ARM | No data |
| Aruba | AW / ABW | No data |
| Ashmore and Cartier Islands | ATC | No data |
| Australia | AU / AUS | 26 |
| Australian Indian Ocean Territories | IOA | No data |
| Austria | AT / AUT | No data |
| Azerbaijan | AZ / AZE | No data |
| Bahrain | BH / BHR | No data |
| Bangladesh | BD / BGD | No data |
| Barbados | BB / BRB | No data |
| Belarus | BY / BLR | No data |
| Belgium | BE / BEL | No data |
| Belize | BZ / BLZ | No data |
| Benin | BJ / BEN | No data |
| Bermuda | BM / BMU | No data |
| Bhutan | BT / BTN | No data |
| Bolivia | BO / BOL | No data |
| Bosnia and Herzegovina | BA / BIH | No data |
| Botswana | BW / BWA | No data |
| Brazil | BR / BRA | 32 |
| British Indian Ocean Territory | IO / IOT | No data |
| British Virgin Islands | VG / VGB | No data |
| Brunei | BN / BRN | No data |
| Bulgaria | BG / BGR | No data |
| Burkina Faso | BF / BFA | No data |
| Burundi | BI / BDI | No data |
| Cambodia | KH / KHM | No data |
| Cameroon | CM / CMR | No data |
| Canada | CA / CAN | 18 |
| Cape Verde | CV / CPV | No data |
| Cayman Islands | KY / CYM | No data |
| Central African Republic | CF / CAF | No data |
| Chad | TD / TCD | No data |
| Chile | CL / CHL | No data |
| Colombia | CO / COL | No data |
| Comoros | KM / COM | No data |
| Cook Islands | CK / COK | No data |
| Costa Rica | CR / CRI | No data |
| Croatia | HR / HRV | No data |
| Cuba | CU / CUB | No data |
| Curaçao | CW / CUW | No data |
| Cyprus | CY / CYP | No data |
| Czech Republic | CZ / CZE | No data |
| Democratic Republic of the Congo | CD / COD | No data |
| Denmark | DK / DNK | No data |
| Djibouti | DJ / DJI | No data |
| Dominica | DM / DMA | No data |
| Dominican Republic | DO / DOM | No data |
| East Timor | TL / TLS | No data |
| Ecuador | EC / ECU | No data |
| Egypt | EG / EGY | No data |
| El Salvador | SV / SLV | No data |
| Equatorial Guinea | GQ / GNQ | No data |
| Eritrea | ER / ERI | No data |
| Estonia | EE / EST | No data |
| Eswatini | SZ / SWZ | No data |
| Ethiopia | ET / ETH | No data |
| Falkland Islands | FK / FLK | No data |
| Faroe Islands | FO / FRO | No data |
| Federated States of Micronesia | FM / FSM | No data |
| Fiji | FJ / FJI | No data |
| Finland | FI / FIN | No data |
| France | FR / FRA | 22 |
| French Polynesia | PF / PYF | No data |
| French Southern and Antarctic Lands | TF / ATF | No data |
| Gabon | GA / GAB | No data |
| Georgia | GE / GEO | No data |
| Germany | DE / DEU | 29 |
| Ghana | GH / GHA | No data |
| Greece | GR / GRC | No data |
| Greenland | GL / GRL | No data |
| Grenada | GD / GRD | No data |
| Guam | GU / GUM | No data |
| Guatemala | GT / GTM | No data |
| Guernsey | GG / GGY | No data |
| Guinea | GN / GIN | No data |
| Guinea-Bissau | GW / GNB | No data |
| Guyana | GY / GUY | No data |
| Haiti | HT / HTI | No data |
| Heard Island and McDonald Islands | HM / HMD | No data |
| Honduras | HN / HND | No data |
| Hong Kong | HK / HKG | No data |
| Hungary | HU / HUN | No data |
| Iceland | IS / ISL | No data |
| India | IN / IND | 38 |
| Indonesia | ID / IDN | No data |
| Iran | IR / IRN | No data |
| Iraq | IQ / IRQ | No data |
| Ireland | IE / IRL | No data |
| Isle of Man | IM / IMN | No data |
| Israel | IL / ISR | No data |
| Italy | IT / ITA | No data |
| Ivory Coast | CI / CIV | No data |
| Jamaica | JM / JAM | No data |
| Japan | JP / JPN | 21 |
| Jersey | JE / JEY | No data |
| Jordan | JO / JOR | No data |
| Kazakhstan | KZ / KAZ | No data |
| Kenya | KE / KEN | No data |
| Kiribati | KI / KIR | No data |
| Kosovo | XK / KOS | No data |
| Kuwait | KW / KWT | No data |
| Kyrgyzstan | KG / KGZ | No data |
| Laos | LA / LAO | No data |
| Latvia | LV / LVA | No data |
| Lebanon | LB / LBN | No data |
| Lesotho | LS / LSO | No data |
| Liberia | LR / LBR | No data |
| Libya | LY / LBY | No data |
| Liechtenstein | LI / LIE | No data |
| Lithuania | LT / LTU | No data |
| Luxembourg | LU / LUX | No data |
| Macau | MO / MAC | No data |
| Madagascar | MG / MDG | No data |
| Malawi | MW / MWI | No data |
| Malaysia | MY / MYS | No data |
| Maldives | MV / MDV | No data |
| Mali | ML / MLI | No data |
| Malta | MT / MLT | No data |
| Marshall Islands | MH / MHL | No data |
| Mauritania | MR / MRT | No data |
| Mauritius | MU / MUS | No data |
| Mexico | MX / MEX | No data |
| Moldova | MD / MDA | No data |
| Monaco | MC / MCO | No data |
| Mongolia | MN / MNG | No data |
| Montenegro | ME / MNE | No data |
| Montserrat | MS / MSR | No data |
| Morocco | MA / MAR | No data |
| Mozambique | MZ / MOZ | No data |
| Myanmar | MM / MMR | No data |
| Namibia | NA / NAM | No data |
| Nauru | NR / NRU | No data |
| Nepal | NP / NPL | No data |
| Netherlands | NL / NLD | No data |
| New Caledonia | NC / NCL | No data |
| New Zealand | NZ / NZL | 0 |
| Nicaragua | NI / NIC | No data |
| Niger | NE / NER | No data |
| Nigeria | NG / NGA | No data |
| Niue | NU / NIU | No data |
| Norfolk Island | NF / NFK | No data |
| North Korea | KP / PRK | No data |
| North Macedonia | MK / MKD | No data |
| Northern Mariana Islands | MP / MNP | No data |
| Norway | NO / NOR | No data |
| Oman | OM / OMN | No data |
| Pakistan | PK / PAK | No data |
| Palau | PW / PLW | No data |
| Palestine | PS / PSE | No data |
| Panama | PA / PAN | No data |
| Papua New Guinea | PG / PNG | No data |
| Paraguay | PY / PRY | No data |
| People's Republic of China | CN / CHN | 31 |
| Peru | PE / PER | No data |
| Philippines | PH / PHL | No data |
| Pitcairn Islands | PN / PCN | No data |
| Poland | PL / POL | No data |
| Portugal | PT / PRT | No data |
| Puerto Rico | PR / PRI | No data |
| Qatar | QA / QAT | No data |
| Republic of the Congo | CG / COG | No data |
| Romania | RO / ROU | No data |
| Russia | RU / RUS | No data |
| Rwanda | RW / RWA | No data |
| Saint Barthélemy | BL / BLM | No data |
| Saint Helena | SH / SHN | No data |
| Saint Kitts and Nevis | KN / KNA | No data |
| Saint Lucia | LC / LCA | No data |
| Saint Martin | MF / MAF | No data |
| Saint Pierre and Miquelon | PM / SPM | No data |
| Saint Vincent and the Grenadines | VC / VCT | No data |
| Samoa | WS / WSM | No data |
| San Marino | SM / SMR | No data |
| São Tomé and Príncipe | ST / STP | No data |
| Saudi Arabia | SA / SAU | No data |
| Senegal | SN / SEN | No data |
| Serbia | RS / SRB | No data |
| Seychelles | SC / SYC | No data |
| Siachen Glacier | KAS | No data |
| Sierra Leone | SL / SLE | No data |
| Singapore | SG / SGP | No data |
| Sint Maarten | SX / SXM | No data |
| Slovakia | SK / SVK | No data |
| Slovenia | SI / SVN | No data |
| Solomon Islands | SB / SLB | No data |
| Somalia | SO / SOM | No data |
| Somaliland | SOL | No data |
| South Africa | ZA / ZAF | 15 |
| South Georgia and the South Sandwich Islands | GS / SGS | No data |
| South Korea | KR / KOR | No data |
| South Sudan | SS / SSD | No data |
| Spain | ES / ESP | No data |
| Sri Lanka | LK / LKA | No data |
| Sudan | SD / SDN | No data |
| Suriname | SR / SUR | No data |
| Sweden | SE / SWE | No data |
| Switzerland | CH / CHE | No data |
| Syria | SY / SYR | No data |
| Taiwan | TW / TWN | No data |
| Tajikistan | TJ / TJK | No data |
| Tanzania | TZ / TZA | No data |
| Thailand | TH / THA | No data |
| The Bahamas | BS / BHS | No data |
| The Gambia | GM / GMB | No data |
| Togo | TG / TGO | No data |
| Tonga | TO / TON | No data |
| Trinidad and Tobago | TT / TTO | No data |
| Tunisia | TN / TUN | No data |
| Turkey | TR / TUR | No data |
| Turkish Republic of Northern Cyprus | CYN | No data |
| Turkmenistan | TM / TKM | No data |
| Turks and Caicos Islands | TC / TCA | No data |
| Tuvalu | TV / TUV | No data |
| Uganda | UG / UGA | No data |
| Ukraine | UA / UKR | No data |
| United Arab Emirates | AE / ARE | No data |
| United Kingdom | GB / GBR | 27 |
| United States of America | US / USA | 24 |
| United States Virgin Islands | VI / VIR | No data |
| Uruguay | UY / URY | No data |
| Uzbekistan | UZ / UZB | No data |
| Vanuatu | VU / VUT | No data |
| Vatican City | VA / VAT | No data |
| Venezuela | VE / VEN | No data |
| Vietnam | VN / VNM | No data |
| Wallis and Futuna | WF / WLF | No data |
| Western Sahara | EH / ESH | No data |
| Yemen | YE / YEM | No data |
| Zambia | ZM / ZMB | No data |
| Zimbabwe | ZW / ZWE | No data |
How to make a choropleth map
- Choose World or Europe. Switching views preserves your data. Load Example gives you synthetic values to try.
- Enter a country and a number. Paste two spreadsheet columns, import a CSV or edit the table. Review the column choices before applying an import.
- Check the matches. Use supported English country names or two- and three-letter codes. Correct unmatched or repeated countries in the indicated rows.
- Explain the values. Add a title, source, units and a footnote. Inspect values by hovering, tapping or choosing a country from the selector.
- Download or save. Export a PNG or vector SVG, save a named map on this device, or download a project file to edit later.
What does a colour-filled map show?
A choropleth map shades geographic areas according to a number. Here, lighter and darker shades represent lower and higher values in the selected view. The scale runs continuously between its smallest and largest supplied values; gray means no data.
Rates, percentages and averages often make more useful geographic comparisons than raw totals. For example, an average age by country compares differently from a country’s total population. This tool maps the values you enter; it does not calculate rates or provide official country statistics.
Missing data, zero and negative values
A blank value is missing, while 0 is a measured value that belongs on the colour scale. Negative and decimal values are accepted. If all supplied numbers are equal, they share a single colour and the legend states that value. An empty dataset produces a gray map with a no-data legend.
Each area can appear only once. “Germany” and “DE” refer to the same area and are flagged as duplicates. Ambiguous names such as “Congo” are not guessed: use Republic of the Congo (COG) or Democratic Republic of the Congo (COD). Completely blank editor rows are ignored as placeholders.
Map coverage and boundary conventions
The boundaries are from Natural Earth 1:50m Admin 0 Countries, version 5.1.1, a public-domain dataset. The World view includes 241 country and territory units and omits Antarctica. These units do not represent a count of sovereign states.
The Europe view includes 53 units: Natural Earth’s Europe grouping plus Türkiye, Cyprus and Northern Cyprus. It uses a fixed regional extent; Russia and northern islands are cropped, and overseas regions outside the extent are not drawn. The World view uses an Equal Earth projection and Europe uses a Lambert azimuthal equal-area projection. Small-area dots enlarge tiny features for visibility and are not to scale.
Natural Earth generally follows de facto control. Boundaries and separately displayed disputed areas do not imply endorsement of territorial claims. The version is pinned and may not reflect later boundary changes. This simplified map is for data visualization, not navigation or legal boundary decisions.
Use the complete data table to see supported names and codes. ISO codes are used where supplied by the dataset. Kosovo also accepts XK and XKX; KOS, CYN (Northern Cyprus), SOL (Somaliland), KAS (Siachen Glacier), IOA and ATC (separately drawn Australian territories) are dataset identifiers, not official ISO country codes. Greenland is separate from Denmark; overseas regions grouped with a country share that country’s value. This release does not accept custom boundaries.
Keep comparisons fair
Large countries occupy more visual space, even when their values are small. For exact rankings, a bar graph may be clearer. Switching views recalculates the map’s colour range from the visible units, so colours from different views should not be compared without reading their legends. Enter values with the same measure, unit and time period, and explain any gaps in the footnote.